Low-height beds with digital assistance
The current generation of our Elvido care bed series strives with every detail to relieve the burden on care staff and to improve the quality of life for residents. The focus is on digital innovations such as the new Out-of-Bed systems and a modular design that transforms each individual bed into a customised bed of choice.
In the Elvido family, you can also find heavy-duty beds, mechanical beds and particularly mobile models that can be used in any ward, including even psychiatric units, with the most stringent requirements.
All additional information at a glance
VARIO SAFE - The best system for adjustable care beds.
ERGONOMIC - Intuitive operation, easy manoeuvrability and an ergonomic working height combine to support carers.
OUT-OF-BED - Two variants to choose from to ensure quick assistance of fall-prone residents. The permanently fixed system OOB Smart and the mobile system OOB Flex.
EASY CLICK - The new generation of the Elvido series comes with the intelligent Easy Click system as standard, for both safety sides. The safety side bars can be “clicked” onto pre-assembled brackets without the use of tools. This makes it easy to assemble and clean the bed. The
The following overview presents the technical data and equipment options for this model of bed. With a tailor-made configuration and visual design, and with suitable accessories, you can plan a bed that precisely matches your facility’s requirements and interior design. Your area sales manager will be happy to inform you about all the possibilities.
Elvido vervo | Elvido forto | Elvido movo | Elvido rega | |
---|---|---|---|---|
Mattress base in cm (mattress dimensions) in cm | 90 (87), 100 (97) x 200 | 100 (97) x 200 | 90 (87), 100 (97) x 200 | 90 (87) x 200 |
External dimensions in cm | 100,3 x 211 | 110,3 x 211 | 100,3 x 211 | 100,3 x 211 |
Bed extension in cm | 20, 10 | 20, 10 | 20, 10 | 20, 10 |
Ground clearance in cm ca. | 15 | 19 | 16 | 15 |
Safe working load in kg | 225 | 260 | 225 | 225 |
Total weight in kg | 140 | 150 | 140 | 150 |
Maximum weight of patient in kg ca. | 185 - 210 | 185 - 210 | 185 - 210 | 185 - 215 |
Tilting to Trendelenburg position in ° | 12 | 12 | 12 | 14 |
Tilting to reverse-Trendelenburg position in ° | 12 | 12 | 12 | 10 |
Mattress base height in cm (from - to) | 25 - 80 | 30 - 85 | 28 - 83 | 39 - 80 |
Backrest angle in ° | 70 | 70 | 70 | 70 |
Thigh rest angle in ° ca. | 40 | 40 | 40 | 40 |
Auto contour adjustment / Fowler position | ||||
Manual CPR release of the backrest | ||||
Electrically adjustable | ||||
Mechanically adjustable | ||||
24-volt drive concept with external transformer | ||||
Integrated bed extension | ||||
Bed extension for bolting on |
Elvido vervo | Elvido forto | Elvido movo | Elvido rega | |
---|---|---|---|---|
Mattress base division in cm | 85/15/40/60 | 85/15/40/60 | 85/15/40/60 | 71/15/41/61 |
Backrest length compensation | 10 | 10 | 10 | |
Comfort mattress base | ||||
PP hygiene mattress base | ||||
PP hygiene mattress base for belt system | ||||
Wire mesh base (removable) | ||||
4-section mattress base | ||||
Mattress base tiltable to reverse-Trendelenburg position | ||||
Mattress base tiltable to Trendelenburg position |
Elvido vervo | Elvido forto | Elvido movo | Elvido rega | |
---|---|---|---|---|
Protective height of safety sides | 41 | 41 | 41 | 38 |
Full-length safety side attachable | ||||
Split safety side – combinable | ||||
No safety side | ||||
split safety side – combinable – Vario-Safe-System |
Elvido vervo | Elvido forto | Elvido movo | Elvido rega | |
---|---|---|---|---|
Double castor Ø 50 mm | ||||
Double castor Ø 100 mm | ||||
Cover castor Ø 125 mm | ||||
4 central locking castors | ||||
2x2 locking castors |
Elvido vervo | Elvido forto | Elvido movo | Elvido rega | |
---|---|---|---|---|
Under bed light | ||||
Out-of-Bed system | ||||
LCD handset | ||||
Lead-gel battery | ||||
Integrated light connection | ||||
Backlit handset |