More than just a bed
The Puro hospital bed provides a new quality of life in everyday hospital life with safety, comfort and elegance. The Puro sets high standards in terms of hygiene, ease of operation and individual comfort. It promotes recovery and facilitates the work of many hospital units.
All additional information at a glance
HYGIENE – Beds play an important role in the fight against multi-resistant pathogens. The Puro is very easy to clean with its low-niche design. The optional machine-washable version sets particularly high hygiene standards.
OPERATION – the LCD handset controls the bed with just 3 buttons and offers tailor-made control levels for patients, nurses and technical staff.
SAFETY – the split MultiFlex+ safety side is quiet and easy to operate and offers an ideal balance between protection and freedom.
► Instruction videos of the functions of the Puro hospital bed
The following overview presents the technical data and equipment options for this model of bed. With a tailor-made configuration and visual design, and with suitable accessories, you can plan a bed that precisely matches your hospital’s requirements and interior design. Your area sales manager will be happy to inform you about all the possibilities.
Puro standard variant | Puro – standard lino variant | Puro – brevo variant | Puro – brevo lino variant | Puro - econ variant | Puro - econ lino variant | |
---|---|---|---|---|---|---|
Mattress base in cm (mattress dimensions) in cm | 90 x 200 | 87 x 200 | 90 x 200 | 87 x 200 | 90 x 200 | 87 x 200 |
External dimensions in cm | 103,5 x 218,5 | 99,5 x 214,5 | 103,5 x 218,5 | 99,5 x 214,5 | 103,5 x 218,5 | 99,5 x 214,5 |
Bed extension in cm | 28 | 28 | 28 | 28 | 28 | 28 |
Safe working load in kg | 275 | 275 | 275 | 275 | 250 | 250 |
Ground clearance of chassis in cm | 16,9 | 16,9 | 14,3 | 14,3 | 16,9 | 16,9 |
Ground clearance of chassis with Linea castor Ø 150mm | 14,1 | 14,1 | 16,8 | 16,8 | 14,1 | 14,1 |
Total weight in kg | 155 | 155 | 155 | 155 | 155 | 155 |
Maximum weight of patient in kg ca. | 250 | 250 | 250 | 250 | 210 - 240 | 210 - 240 |
Tilting to Trendelenburg position in ° | 17 | 17 | 17 | 17 | 17 | 17 |
Tilting to reverse-Trendelenburg position in ° | 17 | 17 | 16 | 16 | 17 | 17 |
Mattress base height in cm (from - to) | 35 - 91 | 35 - 91 | 28 - 84 | 28 - 84 | 35 - 91 | 35 – 91 |
Mattress base height with Linea Ø 150mm | ca. 32-88 cm | ca. 32-88 cm | ca. 30-86 cm | ca. 30-86 cm | ca. 32-88 cm | ca. 32-88 cm |
Backrest angle in ° | 70 | 70 | 70 | 70 | 70 | 70 |
Thigh rest angle in ° ca. | 40 | 40 | 40 | 40 | 40 | 40 |
Fowler position angle | 16 | 16 | 16 | 16 | 16 | 16 |
Auto contour adjustment / Fowler position | ||||||
Manual CPR release of the backrest | ||||||
Electrically adjustable |
Puro standard variant | Puro – standard lino variant | Puro – brevo variant | Puro – brevo lino variant | Puro - econ variant | Puro - econ lino variant | |
---|---|---|---|---|---|---|
Mattress base division in cm | ca. 83/15/33/53 | ca. 83/15/33/53 | ca. 83/15/33/53 | ca. 83/15/33/53 | ca. 83/15/33/ 53 | ca. 83/15/33/53 |
Backrest length compensation | 10 | 10 | 10 | 10 | 10 | 10 |
PP hygiene mattress base | ||||||
PP hygiene mattress base for belt system | ||||||
Full plastic (HPL) hygiene mattress base for belt system | ||||||
Wire mesh base (removable) | ||||||
Wire mesh base (fixed) | ||||||
Adjustable standard | ||||||
Depth-adjustable |
Puro standard variant | Puro – standard lino variant | Puro – brevo variant | Puro – brevo lino variant | Puro - econ variant | Puro - econ lino variant | |
---|---|---|---|---|---|---|
Protective height of safety sides | 42 | 42 | 42 | 42 | 42 | 42 |
Full-length safety side attachable | ||||||
MultiFlex split safety side |
Puro standard variant | Puro – standard lino variant | Puro – brevo variant | Puro – brevo lino variant | Puro - econ variant | Puro - econ lino variant | |
---|---|---|---|---|---|---|
Integral castor Ø 150 mm | ||||||
5th castor (double castor Ø 125 mm) | ||||||
Castor braking, central | ||||||
Conductive castor coating: 1 castor | ||||||
Conductive castor coating: 2 castors | ||||||
Conductive castor coating: 4 castors | ||||||
5 castors, (conductive castor coating) | ||||||
Linea double castor Ø150 mm | ||||||
Steinco double castor Ø 150 mm | ||||||
4 wall deflection rollers, plastic, all sides | ||||||
4 wall deflection rollers, universal, all sides | ||||||
Wall deflection rollers: 2 universal at head end, 2 plastic at foot end | ||||||
2 x plastic with coloured marking (brake pedal) | ||||||
Brake pedal: 2 x die-cast, chrome-plated with coloured marking | ||||||
Brake pedal: 4 x die-cast, chrome-plated with coloured marking | ||||||
Directional castor position: head end, right | ||||||
Directional castor position: head end, left | ||||||
Directional castor position: foot end, left | ||||||
Directional castor position: foot end, right | ||||||
Head and foot end (wall buffer cone) | ||||||
Directional castor position: Brake centre (fifth castor) |
Puro standard variant | Puro – standard lino variant | Puro – brevo variant | Puro – brevo lino variant | Puro - econ variant | Puro - econ lino variant | |
---|---|---|---|---|---|---|
Lithium-ion battery | ||||||
Under bed light | ||||||
Out-of-Bed system | ||||||
Brake signal | ||||||
Linen holder | ||||||
Lower leg rest extension | ||||||
Bed extension | ||||||
Standard handset | ||||||
LCD handset | ||||||
2 LCD handsets | ||||||
Control satellite | ||||||
Locking box in the linen holder | ||||||
Control box in the linen holder | ||||||
Foot pedal | ||||||
Lead-gel battery | ||||||
Out-of-Bed system, including under bed light | ||||||
Backrest angle indicator on LCD handset | ||||||
Standard sliding rail at head end | ||||||
Standard sliding rails along the side under backrest |