The bed for demanding intensive care
In the intensive care unit, every move has to be right, every procedural step has to follow on seamlessly from the previous one. Stiegelmeyer spoke with the people who bear great responsibility every day in this aspect. Their wishes and requirements have led to a new intensive care bed that supports their hard work in every situation. Discover our Sicuro tera, the intelligent bed for more relief and efficiency.
All additional information at a glance
The Sicuro tera has standard rails around almost all load-bearing construction elements. This way, mounting the required equipment is no longer a problem. In addition, standard rails can also be attached to the safety sides.
Several accessories from Stiegelmeyer support you in mounting medical equipment.
► Instruction videos of the functions on the Sicuro tera ICU hospital bed
The following overview presents the technical data and equipment options for this model of bed. With a tailor-made configuration and visual design, and with suitable accessories, you can plan a bed that precisely matches your requirements and your interior design. Your area sales manager will be pleased to inform you about all the options.
Sicuro tera | Sicuro tera mit Waage | Sicuro tera extra lang | Sicuro tera extra lang mit Waage | |
---|---|---|---|---|
Mattress base in cm (mattress dimensions) in cm | 90 x 200 | 90 x 200 | 90 x 210 | 90 x 210 |
External dimensions in cm | 103,8 x 218,6 | 103,8 x 218,6 | 103,8 x 226,6 | 103,8 x 226,6 |
Bed extension in cm | 28 | 28 | 20 | 20 |
Safe working load in kg | 260 | 260 | 260 | 260 |
Ground clearance of chassis in cm | 6 | 6 | 6 | 6 |
Total weight in kg | 208 | 208 | 218 | 218 |
Maximum weight of patient in kg ca. | 250 | 250 | 250 | 250 |
Tilting to Trendelenburg position in ° | 16 | 16 | 16 | 16 |
Tilting to reverse-Trendelenburg position in ° | 18 | 18 | 18 | 18 |
Lateral tilting in ° | 25 | 25 | 25 | 25 |
Mattress base height in cm (from - to) | 45 – 84 | 45 – 84 | 45 – 84 | 45 – 84 |
Backrest angle in ° | 70 | 70 | 70 | 70 |
Thigh rest angle in ° ca. | 40 | 40 | 40 | 40 |
Sicuro tera | Sicuro tera mit Waage | Sicuro tera extra lang | Sicuro tera extra lang mit Waage | |
---|---|---|---|---|
Mattress base division in cm | 83-15-33-53 | 83-15-33-53 | 83–15–33–61 | 83–15–33–61 |
Backrest length compensation | 10 | 10 | 10 | 10 |
PP hygiene mattress base | ||||
PP hygiene mattress base for belt system | ||||
PP hygiene mattress base for belt system with radiolucent backrest |
Sicuro tera | Sicuro tera mit Waage | Sicuro tera extra lang | Sicuro tera extra lang mit Waage | |
---|---|---|---|---|
Protective height of safety sides | 40 | 40 | 40 | 40 |
Protega |
Sicuro tera | Sicuro tera mit Waage | Sicuro tera extra lang | Sicuro tera extra lang mit Waage | |
---|---|---|---|---|
5th castor (double castor Ø 125 mm) | ||||
Conductive castor coating: 1 castor | ||||
Conductive castor coating: 2 castors | ||||
Conductive castor coating: 4 castors | ||||
4 wall deflection rollers, plastic, all sides | ||||
Wall deflection rollers: 2 universal at head end, 2 plastic at foot end | ||||
Brake pedal: 2 x die-cast, chrome-plated with coloured marking | ||||
Brake pedal: 4 x die-cast, chrome-plated with coloured marking | ||||
Directional castor position: head end, right | ||||
Directional castor position: head end, left | ||||
Directional castor position: foot end, left | ||||
Directional castor position: foot end, right | ||||
Directional castor position: Brake centre (fifth castor) |
Sicuro tera | Sicuro tera mit Waage | Sicuro tera extra lang | Sicuro tera extra lang mit Waage | |
---|---|---|---|---|
Rondo - Design head and footboards | ||||
Stelo - Design head and footboards | ||||
Base colour Crystal white NCS S0500N | ||||
Automated reprocessing, IPX6W | ||||
Intercontinental - Design head and footboards* |
Sicuro tera | Sicuro tera mit Waage | Sicuro tera extra lang | Sicuro tera extra lang mit Waage | |
---|---|---|---|---|
Integrated control panel | ||||
Integrated control panel + control box + 1 LCD handset | ||||
Integrated control panel + control box + 2 LCD handsets | ||||
Foot switches with two adjustment functions | ||||
Lithium-ion battery | ||||
Under bed light | ||||
Out-of-Bed system | ||||
Brake signal | ||||
Standard sliding rail at foot end | ||||
6 standard sliding rails at the sides and 1 at the head end | ||||
Standard sliding rails on backrests | ||||
Linen holder | ||||
Lower leg rest extension | ||||
Bed extension | ||||
Adapter sleeve for patient lifting pole, oval tube | ||||
Adapter sleeve for patient lifting pole, round tube | ||||
Angle indicator |