You have questions about our products or our company? We are pleased to help you.

For years, Seta has embodied the high Stiegelmeyer standard for hospital beds. As Seta pro with an evolved chassis, it now meets even higher demands in terms of hygiene and design. A particular advantage lies in its sturdily integrated continuous safety sides.
The following overview presents the technical data and equipment options for this model of bed. With a tailor-made configuration and visual design, and with suitable accessories, you can plan a bed that precisely matches your hospital’s requirements and interior design. Your area sales manager will be happy to inform you about all the possibilities.
Seta pro - Standard | Seta pro - brevo variant | Seta pro - brevo lino variant | Seta pro - lino variant | |
---|---|---|---|---|
Mattress base in cm (mattress dimensions) in cm | 90 x 200 | 90 x 200 | 87 x 200 | 87 x 200 |
External dimensions in cm | 103.8 x 219.3 | 103.8 x 219.3 | 99.8 x 219.3 | 99.8 x 219.3 |
Bed extension in cm | 22.5 | 22.5 | 22.5 | 22.5 |
Ground clearance in cm | 16.9 (14.1 for Ø150 Linea) | 14.3 | 14.3 | 16.9 (14.1 for Ø150 Linea) |
Safe working load in kg | 260 | 260 | 260 | 260 |
Total weight in kg | 155 | 155 | 155 | 155 |
Maximum weight of patient in kg | 220 - 230 | 250 | 250 | 250 |
Tilting to Trendelenburg position in ° | 17 | 17 | 17 | 17 |
Tilting to reverse-Trendelenburg position in ° | 17 | 16 | 16 | 17 |
Mattress base height in cm (from - to) | 35 - 91 (32-88 for Ø150 Linea) | 28 - 84 | 28 - 84 | 35 - 91 (32-88 for Ø150 Linea) |
Backrest angle in ° | 70 | 70 | 70 | 70 |
Thigh rest angle in ° | 40 | 40 | 40 | 40 |
Auto contour adjustment / Fowler position | ||||
Manual CPR release of the backrest | ||||
Electrically adjustable |
Seta pro - Standard | Seta pro - brevo variant | Seta pro - brevo lino variant | Seta pro - lino variant | |
---|---|---|---|---|
Mattress base division in cm | 83/15/33/54 | 83/15/33/54 | 83/15/33/54 | 83/15/33/54 |
Backrest length compensation | 10 | 10 | 10 | 10 |
PP hygiene mattress base | ||||
PP hygiene mattress base for belt system | ||||
Full plastic (HPL) hygiene mattress base for belt system | ||||
Wire mesh base (removable) | ||||
Wire mesh base (fixed) | ||||
4-section mattress base |
Seta pro - Standard | Seta pro - brevo variant | Seta pro - brevo lino variant | Seta pro - lino variant | |
---|---|---|---|---|
Protective height of safety sides | 41 | 41 | 41 | 41 |
Full-length safety side |
Seta pro - Standard | Seta pro - brevo variant | Seta pro - brevo lino variant | Seta pro - lino variant | |
---|---|---|---|---|
Integral castor Ø 150 mm | ||||
Double castor Ø 125 mm | ||||
Double castor Ø 150 mm | ||||
5th castor (double castor Ø 125 mm) | ||||
Castor braking, central |
Seta pro - Standard | Seta pro - brevo variant | Seta pro - brevo lino variant | Seta pro - lino variant | |
---|---|---|---|---|
Standard handset | ||||
LCD handset | ||||
Control satellite | ||||
Locking box in the linen holder | ||||
Control box in the linen holder | ||||
Foot pedal | ||||
Lead-gel battery | ||||
Lithium-ion battery | ||||
Under bed light | ||||
Out-of-Bed system | ||||
Brake signal | ||||
Angle indicator |
Do you have any questions regarding Seta pro?
You can find further information in the download section, or you can contact us directly.