The bed that’s at home in any hospital unit
The comfortable, cost-effective Evario is suitable not only for day-to-day patient care, but also for intensive care and for promoting a speedy recovery. Its modern control options are particularly attractive. The Protega split safety side is easy to operate and comes with excellent hygienic properties.
All additional information at a glance
OPERATING COMFORT - The plastic Protega split safety side swings down softly. The optional integrated control panel includes control options for patients, nurses and technicians. The Protega is the only safety side of its type that is also suitable for automated reprocessing.
ELEGANCE – The Evario is an aesthetically pleasing bed whose 3 head and footboard design options to choose from lend it an individual note.
COST-EFFECTIVENESS - The bed tested far beyond industry standards is a good investment in the future.
The following overview presents the technical data and equipment options for this model of bed. With a tailor-made configuration and visual design, and with suitable accessories, you can plan a bed that precisely matches your hospital’s requirements and interior design. Your area sales manager will be happy to inform you about all the possibilities.
Evario 87 cm wide | Evario | Evario extra wide | Evario extra long | Evario with scale | Evario with fixed headboard | |
---|---|---|---|---|---|---|
Mattress base in cm (mattress dimensions) in cm | 87 x 200 | 90 x 200 | 97 x 200 | 87 x 210 | 90 x 200 | 87 x 200 |
External dimensions in cm | 99,7 x 219 | 103,8 x 219 | 109,7 x 219 | 99,7 x 227 | 103,8 x 219 | 99,7 x 227,5 |
Bed extension in cm | 28 | 28 | 28 | 19 | 28 | 28 |
Safe working load in kg | 260 | 260 | 260 | 260 | 260 | 260 |
Ground clearance of chassis in cm | 17 | 17 | 17 | 17 | 17 | 17 |
Ground clearance of chassis with Linea castor Ø 150mm | 13,5 | 13,5 | 13,5 | 13,5 | 13,5 | |
Total weight in kg | 160 | 162 | 165 | 160 | 165 | |
Maximum weight of patient in kg ca. | 250 | 250 | 250 | 250 | 250 | 250 |
Protective height of Protega safety sides | 41 | 41 | 41 | 41 | 41 | 41 |
Protective height of 3/4 safety sides | 39 | 39 | 39 | |||
Tilting to Trendelenburg position in ° | 14 | 14 | 14 | 14 | 14 | 12 |
Tilting to reverse-Trendelenburg position in ° | 15 | 15 | 15 | 15 | 15 | 15 |
Mattress base height in cm (from - to) | 35 - 91 | 35 - 91 | 35 - 91 | 35 - 91 | 35 - 91 | 35 - 85 |
Mattress base height with Linea Ø 150mm | ca. 32-88 cm | ca. 32-88 cm | ca. 32-88 cm | ca. 32-88 cm | ca. 32-88 cm | ca. 32-82 cm |
Backrest angle in ° | 70 | 70 | 70 | 70 | 70 | 70 |
Thigh rest angle in ° ca. | 40 | 40 | 40 | 40 | 40 | 40 |
Fowler position angle | 16 | 16 | 16 | 16 | 16 | 16 |
Auto contour adjustment / Fowler position | ||||||
Manual CPR release of the backrest | ||||||
Electrically adjustable |
Evario 87 cm wide | Evario | Evario extra wide | Evario extra long | Evario with scale | Evario with fixed headboard | |
---|---|---|---|---|---|---|
Mattress base division in cm | 83/15/33/53 | 83/15/33/53 | 83/15/33/53 | 83/15/33/61 | 83/15/33/53 | 83/15/33/53 |
Backrest length compensation | 10 | 10 | 10 | 10 | 10 | 10 |
PP hygiene mattress base | ||||||
PP hygiene mattress base for belt system | ||||||
Radiolucence | ||||||
Full plastic (HPL) hygiene mattress base for belt system | ||||||
Wire mesh base (removable) | ||||||
Wire mesh base (fixed) |
Evario 87 cm wide | Evario | Evario extra wide | Evario extra long | Evario with scale | Evario with fixed headboard | |
---|---|---|---|---|---|---|
3/4 for one-hand operation | ||||||
Protega |
Evario 87 cm wide | Evario | Evario extra wide | Evario extra long | Evario with scale | Evario with fixed headboard | |
---|---|---|---|---|---|---|
Integral castor Ø 150 mm | ||||||
Double castor Ø 150 mm | ||||||
5th castor (double castor Ø 125 mm) | ||||||
Castor braking, central | ||||||
Conductive castor coating: 1 castor | ||||||
Conductive castor coating: 2 castors | ||||||
Conductive castor coating: 4 castors | ||||||
5 castors, (conductive castor coating) | ||||||
Linea double castor Ø150 mm | ||||||
4 wall deflection rollers, universal, all sides | ||||||
4 wall deflection rollers, universal, all sides | ||||||
Wall deflection rollers: 2 universal at head end, 2 plastic at foot end | ||||||
2 x plastic with coloured marking (brake pedal) | ||||||
4 x plastic with coloured marking (brake pedal) | ||||||
Die-cast bar, chrome-plated (brake pedal) | ||||||
Brake pedal: 2 x die-cast, chrome-plated with coloured marking | ||||||
Brake pedal: 4 x die-cast, chrome-plated with coloured marking | ||||||
Directional castor position: head end, right | ||||||
Directional castor position: foot end, left | ||||||
Directional castor position: foot end, left | ||||||
Directional castor position: foot end, right | ||||||
Head and foot end (wall buffer cone) | ||||||
Directional castor position: Brake centre (fifth castor) |
Evario 87 cm wide | Evario | Evario extra wide | Evario extra long | Evario with scale | Evario with fixed headboard | |
---|---|---|---|---|---|---|
Integrated control panel | ||||||
LCD handset | ||||||
Control satellite | ||||||
Locking box in the linen holder | ||||||
Control box in the linen holder | ||||||
Foot pedal | ||||||
Lead-gel battery | ||||||
Lithium-ion battery | ||||||
Under bed light | ||||||
Out-of-Bed system | ||||||
Brake signal | ||||||
Out-of-Bed system, including under bed light | ||||||
Standard sliding rails on the long sides | ||||||
Standard sliding rails on backrests | ||||||
Universal accessory rails on the long sides | ||||||
Fifth castor | ||||||
Linen holder | ||||||
Lower leg rest extension | ||||||
Bed extension | ||||||
Oval pole | ||||||
Round pole | ||||||
Angle indicator |
The Stiegelmeyer service commitment
Make an appointment directly with one of our specialist consultants.