You have questions about our products or our
company? We are pleased to help you.

The Deka stands for an intelligent modular system with various dimensions and drive configurations - from mechanical to fully motorised beds. With its individual equipment variants, it can be used in many areas of the hospital.
The following overview presents the technical data and equipment options for this model of bed. With a tailor-made configuration and visual design, and with suitable accessories, you can plan a bed that precisely matches your hospital’s requirements and interior design. Your area sales manager will be happy to inform you about all the possibilities.
Deka 80cm wide | Deka 90cm wide | Deka junior | Deka Fixed height | |
---|---|---|---|---|
Mattress base in cm (mattress dimensions) in cm | 80 x 200 | 90 x 200 | 80 x 180 | 90 x 200 |
Bed extension in cm | 20 | 20 | 20 | |
Ground clearance in cm | 15 | 15 | 15 | 17.5 |
Safe working load in kg | 225 | 225 | 225 | 225 |
Total weight in kg | 130 | 130 | 125 | 90 |
Maximum weight of patient in kg | 215 | 215 | 215 | 215 |
lyingsurfacesizesnonadjustable | 90 x 200 | |||
Tilting to Trendelenburg position in ° | 16 | 16 | 16 | |
Tilting to reverse-Trendelenburg position in ° | 18 | 18 | 18 | |
Mattress base height in cm (from - to) | 43 - 83 | 43 - 83 | 43 - 83 | 50/55 |
Backrest angle in ° | 70 | 70 | 70 | 70 |
Thigh rest angle in ° | 85 (mechanical) 35 (electric) | 85 (mechanical) 35 (electric) | 85 (mechanical) 35 (electric) | 85 |
Auto contour adjustment / Fowler position | ||||
Manual CPR release of the backrest | ||||
Electrically adjustable |
Deka 80cm wide | Deka 90cm wide | Deka junior | Deka Fixed height | |
---|---|---|---|---|
Mattress base division in cm | 80/20/35/56 | 80/20/35/56 | 70/20/35/46 | 80/20/35/56 |
Backrest length compensation | 8 | 8 | 8 | |
PP hygiene mattress base | ||||
Radiolucent backrest | ||||
Wire mesh base (removable) | ||||
Wire mesh base (fixed) | ||||
4-section mattress base | ||||
2-section mattress base |
Deka 80cm wide | Deka 90cm wide | Deka junior | Deka Fixed height | |
---|---|---|---|---|
Protective height of safety sides | 41 | 41 | 35 | |
Tiltable safety side – 3/4 safety side | ||||
No safety side | ||||
¾ safety side with additional wall deflection roller |
Deka 80cm wide | Deka 90cm wide | Deka junior | Deka Fixed height | |
---|---|---|---|---|
Standard castor Ø 125 mm | ||||
Integral castor Ø 150 mm | ||||
Double castor Ø 150 mm | ||||
Cover castor Ø 125 mm | ||||
5th castor (double castor Ø 125 mm) | ||||
Castor braking, central | ||||
1 castor, (conductive castor coating) | ||||
2 castors, (conductive castor coating) | ||||
4 castors, (conductive castor coating) | ||||
4 plastic, all sides (wall deflection rollers) | ||||
4 universal, all sides (wall deflection rollers) | ||||
2 universal at head end, 2 plastic at foot end (wall deflection rollers) | ||||
4 x plastic with coloured marking (brake pedal) | ||||
Head end, right (directional castor position) | ||||
Head end, left (directional castor position) | ||||
Foot end, left (directional castor position) | ||||
Foot end, right (directional castor position) | ||||
Brake centre (fifth castor) |
Deka 80cm wide | Deka 90cm wide | Deka junior | Deka Fixed height | |
---|---|---|---|---|
Handset with locking box | ||||
Handset with selective locking function | ||||
Locking box in the linen holder | ||||
Lead-gel battery |
Do you have any questions regarding Deka?
You can find further information in the download section, or you can contact us directly.