The versatile platform
The Deka stands for an intelligent modular system with various dimensions and drive configurations - from mechanical to fully motorised beds. With its individual equipment variants, it can be used in many areas of the hospital.
All additional information at a glance
COST-EFFECTIVENESS - The Deka platform offers building blocks for very different requirements. Simple and robust variants with an excellent price-performance ratio enable sound and reliable basic medical care.
ERGONOMIC – With its ergonomic working height, easy-to-use safety sides and optional 5th castor for even better mobility, this bed makes everyday life easier.
HYGIENE – With its linear design, the bed can be thoroughly cleaned. A machine-washable version is also available.
The following overview presents the technical data and equipment options for this model of bed. With a tailor-made configuration and visual design, and with suitable accessories, you can plan a bed that precisely matches your hospital’s requirements and interior design. Your area sales manager will be happy to inform you about all the possibilities.
Deka 80cm wide | Deka 90cm wide | Deka Fixed height | |
---|---|---|---|
Mattress base in cm (mattress dimensions) in cm | 80 x 200 | 90 x 200 | 80 x 200 |
Bed extension in cm | 20 | 20 | |
Ground clearance in cm ca. | 15 | 15 | 17.5 |
Safe working load in kg | 225 | 225 | 225 |
Total weight in kg | 130 | 130 | 90 |
Maximum weight of patient in kg ca. | 215 | 215 | 215 |
Protective height of 3/4 safety sides | 41 | 41 | 41 |
lyingsurfacesizesnonadjustable | 90 x 200 | ||
Tilting to Trendelenburg position in ° | 16 | 16 | |
Tilting to reverse-Trendelenburg position in ° | 18 | 18 | |
Mattress base height in cm (from - to) | 43 - 83 | 43 - 83 | 50/55 |
Backrest angle in ° | 70 | 70 | 70 |
Thigh rest angle in ° ca. | 82 (mechanical) 35 (electric) | 82 (mechanical) 35 (electric) | 82 |
Auto contour adjustment / Fowler position | |||
Manual CPR release of the backrest | |||
Electrically adjustable |
Deka 80cm wide | Deka 90cm wide | Deka Fixed height | |
---|---|---|---|
Mattress base division in cm | 80/20/35/56 | 80/20/35/56 | 80/20/35/56 |
Backrest length compensation | 8 | 8 | |
PP hygiene mattress base | |||
Radiolucent backrest | |||
Wire mesh base (removable) | |||
Wire mesh base (fixed) | |||
4-section mattress base | |||
2-section mattress base |
Deka 80cm wide | Deka 90cm wide | Deka Fixed height | |
---|---|---|---|
No safety side | |||
Protective height of safety sides | 41 | 41 | 41 |
Tiltable safety side – 3/4 safety side | |||
¾ safety side with additional wall deflection roller |
Deka 80cm wide | Deka 90cm wide | Deka Fixed height | |
---|---|---|---|
Standard castor Ø 125 mm | |||
Integral castor Ø 150 mm | |||
Double castor Ø 150 mm | |||
Cover castor Ø 125 mm | |||
5th castor (double castor Ø 125 mm) | |||
Castor braking, central | |||
Conductive castor coating: 1 castor | |||
Conductive castor coating: 2 castors | |||
Conductive castor coating: 4 castors | |||
4 wall deflection rollers, universal, all sides | |||
4 wall deflection rollers, universal, all sides | |||
Wall deflection rollers: 2 universal at head end, 2 plastic at foot end | |||
4 x plastic with coloured marking (brake pedal) | |||
Die-cast bar, chrome-plated (brake pedal) | |||
Directional castor position: head end, right | |||
Directional castor position: foot end, left | |||
Directional castor position: foot end, left | |||
Directional castor position: foot end, right | |||
Directional castor position: Brake centre (fifth castor) |
Deka 80cm wide | Deka 90cm wide | Deka Fixed height | |
---|---|---|---|
Handset with locking box | |||
Handset with selective locking function | |||
Locking box in the linen holder | |||
Lead-gel battery |
The Stiegelmeyer service commitment
Make an appointment directly with one of our specialist consultants.